Schedules subject to change without notice — verify details with the hosting net or club.
| Day | Time | Net Name | Frequency / Access | Notes |
|---|---|---|---|---|
| Sunday | 18:00 | Henderson ARC New Ham Net | Any W7HEN repeater / AllStar Hub #44045 | |
| Sunday | 18:30 | Western District Traffic Net | All N4NJJ repeaters (AllStar-linked) | |
| Sunday | 19:00 | Las Vegas Radio Amateur Club RoundTable | 146.940 MHz (–) PL 100.0 | |
| Sunday | 19:00 | Nellis Radio Amateur Club Net | 147.060 MHz (+) PL 100.0 | |
| Monday | 16:00 | Radio Association of Western New York Net | All N4NJJ repeaters (AllStar-linked) | |
| Monday | 17:30 | Henderson ARC Legal Net | Any W7HEN repeater / AllStar Hub #44045 | |
| Monday | 18:30 | Western District Traffic Net | All N4NJJ repeaters (AllStar-linked) | |
| Monday | 18:35 | Las Vegas Repeater Association DMR Net | Brandmeister TG-31325 | |
| Monday | 19:00 | Las Vegas Repeater Association Net | Any HXO analog repeater | |
| Monday | 20:00 | Tri-State Net | Tri-State repeaters | Must be member for UHF; open on 220/900 MHz |
| Tuesday | 18:30 | Western District Traffic Net | All N4NJJ repeaters (AllStar-linked) | |
| Tuesday | 19:00 | Henderson ARC Net | Any W7HEN repeater / AllStar Hub #44045 | |
| Tuesday | 19:00 | Las Vegas RAC Ten-Meter Net | 28.420 MHz USB | |
| Tuesday | 20:00 | Henderson ARC Tech Net | Any W7HEN repeater / AllStar Hub #44045 | |
| Wednesday | 17:00 | Buffalo Amateur Radio Repeater Association Tech Net | All N4NJJ repeaters (AllStar-linked) | |
| Wednesday | 18:30 | Western District Traffic Net | All N4NJJ repeaters (AllStar-linked) | |
| Wednesday | 19:00 | American Legion Net | 462.625 MHz (+) PL 141.3 | |
| Wednesday | 19:00 | Clark County ARES/RACES DMR Net | NX7R DMR repeaters TS2 TG 31328 | |
| Wednesday | 19:15 | GMRS E-Comm Net | 447.325 MHz (–) PL 100.0 / 147.180 MHz (+) DPL 244 | |
| Wednesday | 19:30 | Clark County ARES/RACES Net | 52.525 MHz | Also on 462.725 (+) / 462.600 (+) PL 141.3 |
| Wednesday | 20:00 | Six-Meter FM Simplex Net | 52.525 MHz | |
| Wednesday | 20:30 | North East GMRS Net | 462.600 MHz (+) PL 141.3 | |
| Wednesday | 21:00 | Bishop Storehouse Net | 447.300 MHz (–) PL 100.0 / 147.270 MHz (+) PL 100.0 | |
| Wednesday | 21:15 | Mercury ARA Net | 447.300 MHz (+) TG-8900 | |
| Wednesday | 21:35 | Mercury ARA DMR Net | Brandmeister TG-91 | |
| Thursday | 17:30 | Sisterhood of Amateur Radio Net | Any W7HEN repeater / AllStar Hub #44045 | |
| Thursday | 18:30 | Western District Traffic Net | All N4NJJ repeaters (AllStar-linked) | |
| Thursday | 19:00 | Las Vegas Radio Amateur Club Net | 146.940 MHz (–) PL 100.0 | |
| Thursday | 20:00 | Sierra Nevada ARC Net | NX7R DMR repeaters | |
| Friday | 18:30 | Western District Traffic Net | All N4NJJ repeaters (AllStar-linked) | |
| Saturday | 08:30 | Bishop’s Store House Net | 462.625 MHz (+) PL 141.3 | |
| Saturday | 08:40 | Mercury ARA Net | 462.600 MHz (+) PL 141.3 | |
| Saturday | 08:45 | Mercury ARA DMR Net | 447.300 MHz (–) PL 100.0 / 147.270 MHz (+) PL 100.0 | |
| Saturday | 09:00 | Brandmeister Worldwide DMR Net | Brandmeister TG-91 | |
| Saturday | 18:30 | Western District Traffic Net | All N4NJJ repeaters (AllStar-linked) |

This net schedule is provided for general informational purposes only. Times, frequencies, and access details are subject to change without notice and may not always be current. The Sin City Repeater Group (SCRG) makes no guarantees as to the accuracy, reliability, or availability of the information presented here.
Inclusion of a net in this directory does not constitute endorsement, sponsorship, or affiliation by SCRG. Users are responsible for verifying details with the respective net or club before participating. By using this information, you agree that SCRG, its officers, and members are not liable for any loss, damage, or consequence arising from its use.